Property Attributes
- MLS#97465161
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Porter/New Caney West
- NeighborhoodWoodson's Reserve - Aspen Collection
- Zip77386
- Style
- Year Built2026
- Price$ 975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4133
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 97465161 - Built by Toll Brothers - Jan 2027 completion! ~ A grand entrance awaits in the Karmann's expansive two-story foyer hall that opens onto the soaring great room with cathedral ceiling. Overlooking the bright casual dining area and desirable large covered patio is the well-appointed kitchen featuring a large center island with breakfast bar, plenty of counter and cabinet space, and a sizable walk-in pantry. The gorgeous primary bedroom suite is complete with an elegant tray ceiling, a stunning walk-in closet, and a luxurious primary bath with dual vanities, a large soaking tub, a luxe shower, linen storage, and a private water closet. The secondary bedroom suite features a walk-in closet and private bath. Additional highlights include a generous office, a convenient workspace, a powder room, a centrally located laundry, and additional storage. Disclaimer: Photos are images only and should not be relied upon to confirm applicable features.
| Elementary School | Middle School | High School |
|---|---|---|
| ARNOLD ELEMENTARY (CONROE) Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $992,000 |
| 9/2/2026 | 2$975,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1510 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Insulation,Thermostat |
| Subdivision Name | Woodson's Reserve - Aspen Collection |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Houston: Get on I-45 N to Montgomery County. Take the exit toward Townsen Blvd from TX-99 Grand Pkwy. Follow Riley Fuzzel Rd, Woodson's Reserve Pkwy and Pleasant Ridge Dr to Hollow Wind Way. Models are at 4254 Hollow WInd Way. |
| ModificationTimestamp | 2026-09-04T14:14:54.900-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Principal Management Group |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | ARNOLD ELEMENTARY (CONROE) |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=DouFaUDUak8&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | TB 7861-48L2 B1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Solid Surface Counters,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8963 |
| Foundation Details | Slab |
| Building Area Total | 4133 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other