Property Attributes
- MLS#29643537
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodFalls At Champion Forest Sec 0
- Zip77379
- Style
- Year Built2003
- Taxes$ 17374
- Price$ 744,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4648
- Lot Size0.2524 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning home in the gated Falls at Champion Forest w/a Sparkling Pool at the center—visible from main living areas!Spacious family room w/tile flooring overlooks the pool.Chef’s dream kitchen w/granite counters,gas cooktop w/downdraft,double ovens,walk-in pantry & abundant cabinetry.Primary suite down w/spa-like bath featuring dual sinks,jetted tub,separate shower & walk-in closet.Formal Dining,Study & Flex room perfect for a gym/playroom down.Fresh Interior Paint,New Carpet,Roof(2021).Generously sized Secondary bedrooms w/private baths & oversized game room-upstairs.Detached Guest Quarters w/walk-in closet,full bath w/outdoor access & built-in bar—ideal for poolside entertaining.Covered patio w/built-in grill & fireplace.Generac Generator,EV Charger,Water Softener, sprinkler system,low-maintenance yard & easy access to top-rated schools,dining,shopping & more.This home offers luxury,privacy,functionality & an incredible lifestyle in one of Spring’s most desirable gated communities!
| Elementary School | Middle School | High School |
|---|---|---|
| BRILL ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $744,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop,Water Softener Owned |
| HOA Fee | 2445 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Mediterranean |
| Pool Features | In Ground |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Stucco |
| Year Built | 2003 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Tennis Court(s),Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Falls At Champion Forest Sec 0 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 249 Exit Louetta - Head East on Louetta - Turn Right on Champion Forest - Left on Herts - Left on Champagne Falls Dr - Gated Entry (Must have Code) - Left on Sunset Falls Ct - Right on Champagne Falls Court - Home will be on your Right. |
| ModificationTimestamp | 2026-09-05T18:26:47.197-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Chapparal Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BRILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 17374 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/865aae36-a90e-437c-beda-d27ebdde1a4c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 20 BLK 1 FALLS AT CHAMPION FOREST SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Sitting Area in Primary,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Office,Pantry,Utility Room,Wine Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10994 |
| Foundation Details | Slab |
| Building Area Total | 4648 |
| Lot Size Acres | 0.2524 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other